| YLεδ½εΌζΆ²εζ马 | ||||||||
| γεε·Model | γYL-5 | γYL-10 | γYL-20 | γYL-30 | γYL-50 | γYL-100 | ||
| γεΊεOutput(T) | γ5 | γ10 | γ20 | γ30 | γ50 | γ100 | ||
| γζε€§θ‘η¨Max γStroke(mm) | γ50 | γ50 | γ60 | γ75 | γ75 | γ120 | ||
| γηͺζ°Claw Number | γ2-3 | γ2-3 | γ2-3 | γ3 | γ2-3 | γ2-3 | ||
| γεΌ θ·θε΄Spread(mm) | γ50-200 | γ50-250 | γ100-350 | γ150-400 | γ200-500 | γ300-800 | ||
| γζ΄ζΊιιG.W(kg) | γ6 | γ9 | γ20 | γ21 | 53 | γ175 | ||
| γδ½η§―Volume(cm) | γ73×18×18 | γ73×18×18 | γ73 x 25 x 18 | γ73×25×18 | γ73×25×18 | γ- | ||
Inquiry - Split-Unit Hydraulic Gear Puller